AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| 4G bands | 17 | |
| Speed | HSPA, LTE | |
| Launch | Announced | 2012, January. Released 2012, January |
| Status | Discontinued | |
| Body | Dimensions | 212.3 x 155.4 x 10.7 mm (8.36 x 6.12 x 0.42 in) |
| Weight | 469.8 g (1.03 lb) | |
| SIM | Micro-SIM | |
| IP57 dust/water resistant (up to 1m. and 30 min) | ||
| Display | Type | TFT |
| Size | 8.0 inches, 198.2 cm2 (~60.1% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) | |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm APQ8060 Snapdragon S3 | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Memory | Card slot | microSDHC (dedicated slot) |
| Internal | 16GB 1GB RAM | |
| Main Camera | Single | 5 MP, AF |
| Features | LED flash | |
| Video | 720p | |
| Selfie camera | Single | 2 MP |
| Video | ||
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 3.0, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, gyro, compass |
| HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264 player Organizer Document viewer Predictive text input | ||
| Battery | Type | Non-removable Li-Ion 6400 mAh battery |
| Stand-by | Up to 600 h | |
| Talk time | Up to 12 h | |
| Misc | Colors | Black |
| Price | About 220 EUR |
No content.
Pantech Element Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov