AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | 4, 17 | |
Speed | HSPA, LTE | |
Launch | Announced | 2012, September. Released 2012, September |
Status | Discontinued | |
Body | Dimensions | 129.8 x 67.1 x 7.9 mm (5.11 x 2.64 x 0.31 in) |
Weight | 132 g (4.66 oz) | |
SIM | Micro-SIM | |
Display | Type | Super AMOLED Advanced |
Size | 4.3 inches, 51.0 cm2 (~58.5% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
Internal | 8GB 1GB RAM | |
Main Camera | Single | 8 MP, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 2 MP |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
MP4/WMV/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer | ||
Battery | Type | Li-Ion 1830 mAh, removable |
Stand-by | Up to 430 h | |
Talk time | Up to 10 h | |
Music play | Up to 21 h | |
Misc | Colors | Gray |
SAR | 0.66 W/kg (head) 1.02 W/kg (body) | |
Price | About 230 EUR |
No content.
Pantech Flex P8010 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov