AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | CDMA 800 / 1900 | |
| GSM 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE 800 | |
| Speed | HSPA, LTE, EV-DO Rev. A | |
| Launch | Announced | 2013, January. Released 2013, February |
| Status | Discontinued | |
| Body | Dimensions | 158.6 x 83.2 x 9.9 mm (6.24 x 3.28 x 0.39 in) |
| Weight | 210.5 g (7.41 oz) | |
| SIM | Micro-SIM | |
| Display | Type | Natural IPS Pro LCD |
| Size | 5.9 inches, 96.0 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 ppi density) | |
| Platform | OS | Android 4.1.2 (Jelly Bean), Flux UX UI |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | |
| Main Camera | Single | 13 MP, AF |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 2 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors | Accelerometer, proximity, compass |
| T-DMB TV tuner | ||
| Battery | Type | Li-Ion 3140 mAh, removable |
| Stand-by | Up to 450 h | |
| Talk time | Up to 16 h 40 min | |
| Misc | Colors | Black, White |
| SAR EU | 0.72 W/kg (head) |
No content.
Pantech Vega No 6 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov