AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
| Network | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Launch | Announced | 2015, July. Released 2015, September |
| Status | Discontinued | |
| Body | Dimensions | 145.4 x 72 x 9.1 mm (5.72 x 2.83 x 0.36 in) |
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Platform | OS | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6582M (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | Card slot | microSDHC |
| Internal | 8GB 1GB RAM | |
| Main Camera | Single | 8 MP, AF |
| Features | LED flash | |
| Video | Yes | |
| Selfie camera | Single | 2 MP |
| Video | ||
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 2700 mAh, removable |
| Stand-by | Up to 200 h | |
| Talk time | Up to 25 h | |
| Misc | Colors | White/Black/Blue/Red |
No content.
Maxwest Gravity 5 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov