AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
| Network | Technology | GSM |
| 2G bands | GSM 900 / 1800 / 1900 | |
| CDMA 800 | ||
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | Announced | 2009, July. Released 2009, Q4 |
| Status | Discontinued | |
| Body | Dimensions | 109.5 x 47.8 x 11.1 mm (4.31 x 1.88 x 0.44 in) |
| Weight | - | |
| SIM | Mini-SIM | |
| Display | Type | TFT, 65K colors |
| Size | 2.0 inches, 12.6 cm2 (~24.1% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Memory | Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Main Camera | Single | CIF |
| Video | No | |
| Selfie camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | No |
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | FM radio | |
| USB | microUSB (charging and headset only) | |
| Features | Sensors | |
| Messaging | SMS(threaded view), EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | No | |
| MP3 player Organizer Predictive text input | ||
| Battery | Type | Removable Li-Ion 1050 mAh battery |
| Stand-by | Up to 850 h | |
| Talk time | Up to 9 h | |
| Misc | Colors | Black, Silver |
No content.
i-mobile Hitz 232CG Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov