AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2021, December 02 |
Status | Available. Released 2021, December 02 | |
Body | Dimensions | 162.8 x 74.8 x 8.3 mm (6.41 x 2.94 x 0.33 in) |
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | Type | IPS LCD, 120Hz |
Size | 6.58 inches, 104.5 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) | |
Platform | OS | Android 11, CoolOS 2 |
Chipset | Mediatek Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
Memory | Card slot | microSDXC |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Triple | 50 MP, f/1.8 (wide), PDAF 8 MP, (ultrawide) 2 MP, (macro) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | |
Positioning | ||
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), unspecified sensors |
Battery | Type | Li-Po 4500 mAh |
Charging | 33W wired | |
Misc | Colors | Black, Blue, White, Gold |
Models | CP05 | |
Price | About 250 EUR |
No content.
Coolpad Cool 20 Pro Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov