AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America | |
| HSDPA 850 / 900 / 1900 / 2100 - Global | ||
| 4G bands | 1, 2, 4, 5, 7, 13, 17 - North America | |
| 1, 3, 7, 8, 20 - Global | ||
| Speed | HSPA, LTE | |
| Launch | Announced | 2015, March. Released 2015, April |
| Status | Discontinued | |
| Body | Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) |
| Weight | 170 g (6.00 oz) | |
| SIM | Micro-SIM | |
| Display | Type | IPS LCD, |
| Size | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | OS | BlackBerry OS 10.3.1 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM | |
| Main Camera | Single | 8 MP, f/2.2, 31mm (standard), AF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, 720p@60fps | |
| Selfie camera | Single | 2 MP |
| Video | 720p | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 2800 mAh, non-removable |
| Talk time | Up to 25 h | |
| Misc | Colors | Black, White |
| Price | About 80 EUR | |
| Tests | Camera | Photo / Video |
| Battery (old) | Endurance rating 45h |
No content.
BlackBerry Leap Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov