AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2023, March 23 |
Status | Available. Released 2023, March 30 | |
Body | Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 183.5 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP53 dust protected and water resistant (vertical water sprays) | ||
Display | Type | AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android 13, upgradable to Android 14, HyperOS |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 13 MP, f/2.5, (wide), 1/3.0" |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh |
Charging | 33W wired | |
Misc | Colors | Onyx Gray, Mint Green, Ice Blue |
Models | 23021RAAEG, 23021RAA2Y, 23027RAD4I, 23028RA60L | |
SAR | 1.09 W/kg (head) 0.89 W/kg (body) | |
SAR EU | 0.90 W/kg (head) 0.99 W/kg (body) | |
Price | $ 159.99 / £ 96.67 / € 101.88 / ₹ 9,999 | |
Tests | Performance | AnTuTu: 319219 (v9) GeekBench: 1797 (v5.1), 1341 (v6) GFXBench: 7.5fps (ES 3.1 onscreen) |
Display | 744 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -27.9 LUFS (Good) | |
Battery (old) | Endurance rating 117h |
No content.
Xiaomi Redmi Note 12 4G Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov