AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | Announced | 2014, October. Released 2014, October |
Status | Discontinued | |
Body | Dimensions | 144 x 69.7 x 7 mm (5.67 x 2.74 x 0.28 in) |
Weight | 125 g (4.41 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~68.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Platform | OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Card slot | microSDHC |
Internal | 16GB 2GB RAM | |
Main Camera | Single | 13 MP, AF |
Features | LED flash | |
Video | Yes | |
Selfie camera | Single | 5 MP |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 1800 mAh, non-removable |
Stand-by | Up to 430 h (3G) | |
Talk time | Up to 11 h (3G) | |
Misc | Colors | Black, White |
No content.
BenQ B502 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov