AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2016, May. Released 2016, May |
Status | Discontinued | |
Body | Dimensions | 144 x 72.1 x 8 mm (5.67 x 2.84 x 0.31 in) |
Weight | 128 g (4.52 oz) | |
SIM | Micro-SIM | |
Display | Type | IPS LCD |
Size | 5.0 inches, 69.4 cm2 (~66.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~293 ppi density) | |
Platform | OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM | |
eMMC 4.5 | ||
Main Camera | Single | 8 MP, AF |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Ion 2540 mAh, non-removable |
Stand-by | Up to 499 h (3G) | |
Talk time | Up to 9 h (3G) | |
Misc | Colors | Graphite Black, Boron White |
Price | About 100 EUR |
No content.
Vodafone Smart prime 7 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov