AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | Announced | 2017, June. Released 2017, June |
Status | Discontinued | |
Body | Dimensions | 127 x 66 x 10.7 mm (5.0 x 2.60 x 0.42 in) |
Weight | - | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | |
Display | Type | TFT |
Size | 4.0 inches, 45.5 cm2 (~54.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Platform | OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6570 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
Memory | Card slot | microSDXC |
Internal | 8GB 512MB RAM | |
Main Camera | Single | 5 MP, f/2.4 |
Features | LED flash, panorama | |
Video | 720p@30fps | |
Selfie camera | Single | 2 MP |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Li-Ion 1200 mAh, removable |
Stand-by | Up to 150 h (3G) | |
Talk time | Up to 4 h (3G) | |
Misc | Colors | Black/Gold |
SAR | 1.13 W/kg (head) 0.81 W/kg (body) |
No content.
verykool s4009 Crystal Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov