AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | Announced | 2017, November. Released 2017, November |
Status | Discontinued | |
Body | Dimensions | 148.6 x 74.3 x 9.6 mm (5.85 x 2.93 x 0.38 in) |
Weight | 164 g (5.78 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~67.5% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~188 ppi density) | |
Protection | Scratch-resistant glass | |
Platform | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Card slot | microSDXC |
Internal | 16GB 1GB RAM | |
Main Camera | Single | 8 MP, AF |
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP |
Features | LED flash | |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
Battery | Type | Li-Ion 2000 mAh battery |
Stand-by | Up to 216 h (3G) | |
Talk time | Up to 5 h (3G) | |
Misc | Colors | Black, Gold, Blue |
No content.
verykool s5205 Orion Pro Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov