AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | Announced | 2018, February |
Status | Available. Released 2018, February | |
Body | Dimensions | 157 x 74.2 x 9.8 mm (6.18 x 2.92 x 0.39 in) |
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Micro-SIM) | |
Display | Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Protection | Scratch-resistant glass | |
Platform | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Card slot | microSDXC |
Internal | 16GB 2GB RAM | |
Main Camera | Dual | 13 MP, AF 2 MP, (depth) |
Features | Dual-LED flash, panorama | |
Video | 1080p@30fps | |
Selfie camera | Dual | 5 MP 2 MP, depth sensor |
Features | LED flash | |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Po 3200 mAh, non-removable |
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 8 h (3G) | |
Misc | Colors | Black, Blue, Gold |
SAR | 0.22 W/kg (head) 0.41 W/kg (body) |
No content.
verykool s5702 Royale Quattro Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov