AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/2 Mbps | |
Launch | Announced | 2010, February |
Status | Discontinued | |
Body | Dimensions | 126 x 66 x 9.9 mm (4.96 x 2.60 x 0.39 in) |
Weight | 119 g (4.20 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 65K colors |
Size | 4.1 inches, 47.8 cm2 (~57.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~228 ppi density) | |
3D UI Shake control | ||
Platform | OS | Microsoft Windows Mobile 6.5 Professional |
Chipset | Qualcomm QSD8250 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal | 256MB RAM, 512MB ROM | |
Main Camera | Single | 3.15 MP, AF |
Video | 480p@30fps | |
Selfie camera | Single | Yes |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Browser | WAP 2.0/xHTML, HTML (IE) | |
Pocket Office Organizer MP3/eAAC+/WMA player MP4/H.264/WMV player Facebook and YouTube apps Photo editor Voice memo/dial/commands Predictive text input | ||
Battery | Type | Removable Li-Ion 1000 mAh battery |
Stand-by | Up to 275 h (2G) / Up to 220 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
Misc | Colors | Black, White |
SAR | 0.20 W/kg (head) 0.30 W/kg (body) |
No content.
Toshiba TG02 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov