AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2024, September 13 |
Status | Available. Released 2024, October | |
Body | Dimensions | Unfolded: 170.8 x 73.4 x 7.6 mmFolded: 87.8 x 73.4 x 16 mm |
Weight | 196 g (6.91 oz) | |
Build | Eco leather back, aluminum frame, steel hinge | |
SIM | Nano-SIM | |
Display | Type | Foldable LTPO AMOLED, 120Hz |
Size | 6.9 inches, 107.6 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Cover display: AMOLED 3.64 inches, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass | ||
Platform | OS | Android 14, HIOS 14 |
Chipset | Mediatek Dimensity 8020 (6 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory | Card slot | No |
Internal | 256GB 8GB RAM | |
UFS | ||
Main Camera | Dual | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, 114˚ (ultrawide) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
Selfie camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF |
Features | LED flash | |
Video | 1440p@30fps, 1080p@30/60fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass |
Battery | Type | 4720 mAh |
Charging | 70W wired, 50% in 15 min, 100% in 45 min | |
Misc | Colors | Travertine Green, Moondust Grey |
Price | ₹ 46,748 | |
Tests | Performance | AnTuTu: 775306 (v10) GeekBench: 2544 (v6) 3DMark: 1247 (Wild Life Extreme) |
Display | 893 nits max brightness (measured) | |
Loudspeaker | -26.6 LUFS (Good) | |
Battery (new) | Active use score 11:37h |
No content.
Tecno Phantom V Flip2 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov